| Feedback and Complaints Mechanism |
| How to send feedback, complaints, and suggestions? | 1. Access the official online Complaints, Feedback, and Suggestions Form. Click here: Client Satisfaction Measurement (CSM) 2. Fill out the required information completely and accurately. 3. Provide the details of your concern, comments, recommendations, or observations in the designated text box. 4. Click Submit to officially send your response electronically. 5. A confirmation message or reference number may appear after successful submission. |
| How feedback, complaints, and suggestions are processed? | 1. All submitted forms are automatically received and recorded in the system/database. 2. The designated personnel shall regularly review, consolidate, and monitor all submissions. 3. Concerns requiring action shall be electronically forwarded to the appropriate office/unit within three (3) working days upon receipt. 4. Complaints shall be evaluated and classified according to gravity: • Minor • Moderate • Very Grave 5. The concerned office/unit shall provide appropriate action, resolution, or response within the prescribed period in accordance with existing policies and procedures. 6. Grave complaints may be endorsed to higher authorities or appropriate committees for further investigation and action. 7. Responses, updates, or clarifications may be communicated through the contact details provided by the client/respondent. 8. For inquiries and follow-ups, clients may contact the office through the official email address, hotline numbers, or official social media page. |
| For inquiries and follow-ups, the client my contact the following telephone number and email address: | Email address: hrmovalenciacity@gmail.com hr@cityofvalencia.gov.ph hrmovalenciarecords@gmail.com Facebook Page: www.facebook.com/LGUCityofValencia Website: www.cityofvalencia.gov.ph HRMO Hotline Numbers for complaints and feedback: 09635816603 (Smart/TNT) 09153963364 (Globe/TM) City Mayor’s Office Contact No.: (088) 828 2452 Email Add: citymayorsofficevalencia@gmail.com |
| Contact Information of the Anti-Red Tape Authority (ARTA) | Anti-Red Tape Authority 4th & 5th Floor, NFA Building, NFA Compound, 1128 Visayas Ave, Diliman, Quezon City, 1128 Metro Manila Email Address: complaints@arta.gov.ph Website: https://arta.gov.ph Contact Nos.: (02) 8478-5091 • (02) 8478-5093 • (02) 8478-5099 |
| Contact Information of Presidential Complaint Center (PCC) | Office of the President Presidential Complaint Center Malacañang Complex J.P. Laurel Street Sam Miguel, Manila, 1005 Email Address: pcc@malacanang.gov.ph Website: https://op-proper.gov.ph/presidential-action-center/ Contact No.: 8-2498310 loc. 8175 or 8182, 8-736-8645, 8-736-8603, 8-736-8606, 8-736-8629, 8-736-862 |
| Civil Service Commission Contact Center ng Bayan | Civil Service Commission Contact Center ng Bayan SMS No. :0908 881 6565 Email Address: email@contactcenterngbayan.gov.ph Website: https://contactcenterngbayan.gov.ph Facebook Page: https://facebook.com/civilservicegovph Telephone No.: 165 65 P5+VAT per call anywhere in the Philippines via PLDT Landlines |




